België









Samenvatting

Warmste maand Juli 17.58 °C
Koudste maand Januari 2.3 °C
Average annual temperature 9.79 °C
Warmest year (1901-2012) 2011 11.28 °C
Coldest year (1901-2012) 1963 8.08 °C
Average annual temperature trend (1901-2012) +0.0088 °C
Wettest month Juli 81.2 mm
Driest month April 56.23 mm
Average annual precipitation 69.31 mm
Wettest year (1901-2012) 1966 1113.9 mm
Driest year (1901-2012) 1921 455.9 mm
Average annual precipitation trend (1901-2012) +0.678 mm
Month with highest average daily PEV Juli 3.43 mm
Month with lowest average daily PEV December 0.27 mm
Average daily PEV 1.79 mm
Year with highest average daily PEV (1901-2012) 2003 2.21 mm
Year with lowest average daily PEV (1901-2012) 1956 1.53 mm
Average annual daily PEV trend (1901-2012) +0.0009 mm
Month with highest cloudiness December 83.12 %
Month with lowest cloudiness Augustus 63.74 %
Average annual cloudiness 71.38 %
Year with highest average cloudiness (1901-2012) 1951 77.68 %
Year with lowest average cloudiness (1901-2012) 2003 60.07 %
Average annual cloudiness trend (1901-2012) -0.018 %

Samenvattings grafiek

Summary graph for decades

Summary table of values and deviations for individual years

Jaar

Gemiddelde

afwijking

Totaal

afwijking

Gemiddelde

afwijking

Gemiddelde

afwijking
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901 8.98 -0.82 -8.4 682.6 -149.2 -17.9 1.82 0.03 1.7 71.6 0.2
1902 8.59 -1.20 -12.3 702.1 -129.7 -15.6 1.68 -0.11 -6.2 71.6 0.2
1903 9.42 -0.38 -3.9 854.5 22.7 2.7 1.73 -0.06 -3.4 71.6 0.3
1904 9.35 -0.44 -4.5 640.8 -191.0 -23.0 1.75 -0.04 -2.2 71.6 0.2
1905 9.08 -0.71 -7.2 832.4 0.6 0.1 1.73 -0.06 -3.4 71.6 0.2
1906 9.69 -0.10 -1.0 822.1 -9.7 -1.2 1.76 -0.03 -1.7 71.6 0.2
1907 9.32 -0.48 -4.9 657.0 -174.8 -21.0 1.80 0.01 0.6 71.7 0.3
1908 9.03 -0.76 -7.8 719.2 -112.6 -13.5 1.75 -0.04 -2.2 71.7 0.3
1909 8.81 -0.99 -10.1 826.0 -5.8 -0.7 1.75 -0.04 -2.2 71.6 0.2
1910 9.85 0.06 0.6 944.2 112.4 13.5 1.73 -0.06 -3.4 71.6 0.2
1911 10.55 0.76 7.8 669.0 -162.8 -19.6 1.93 0.15 8.4 71.6 0.2
1912 9.81 0.01 0.1 889.1 57.3 6.9 1.76 -0.03 -1.7 71.6 0.2
1913 10.21 0.41 4.2 804.6 -27.2 -3.3 1.80 0.01 0.6 71.6 0.2
1914 10.03 0.24 2.5 871.5 39.7 4.8 1.83 0.05 2.8 71.6 0.3
1915 9.51 -0.29 -3.0 924.2 92.4 11.1 1.83 0.05 2.8 71.6 0.2
1916 9.83 0.04 0.4 936.0 104.2 12.5 1.74 -0.05 -2.8 71.6 0.2
1917 8.77 -1.03 -10.5 820.1 -11.7 -1.4 1.68 -0.10 -5.6 71.6 0.3
1918 9.98 0.19 1.9 849.4 17.6 2.1 1.82 0.03 1.7 71.6 0.2
1919 8.93 -0.86 -8.8 878.4 46.6 5.6 1.77 -0.02 -1.1 71.6 0.3
1920 10.07 0.27 2.8 713.3 -118.5 -14.2 1.83 0.04 2.2 71.7 0.3
1921 10.73 0.94 9.6 455.9 -375.9 -45.2 1.97 0.18 10.1 71.6 0.2
1922 8.90 -0.89 -9.1 863.6 31.8 3.8 1.75 -0.04 -2.2 71.8 0.4
1923 9.58 -0.22 -2.2 891.4 59.6 7.2 1.73 -0.05 -2.8 72.0 0.7
1924 9.26 -0.54 -5.5 835.5 3.7 0.4 1.76 -0.03 -1.7 71.8 0.4
1925 9.55 -0.24 -2.5 1017.1 185.3 22.3 1.74 -0.05 -2.8 72.2 0.8
1926 10.08 0.29 3.0 884.5 52.7 6.3 1.74 -0.05 -2.8 72.1 0.7
1927 9.49 -0.30 -3.1 838.3 6.5 0.8 1.73 -0.05 -2.8 72.2 0.8
1928 9.97 0.17 1.7 838.0 6.2 0.7 1.78 0.00 0.0 72.2 0.8
1929 9.10 -0.69 -7.0 653.4 -178.4 -21.4 1.82 0.03 1.7 72.1 0.7
1930 10.23 0.43 4.4 951.4 119.6 14.4 1.78 -0.01 -0.6 72.1 0.7
1931 9.16 -0.64 -6.5 836.4 4.6 0.6 1.73 -0.06 -3.4 72.1 0.7
1932 9.73 -0.07 -0.7 825.4 -6.4 -0.8 1.76 -0.03 -1.7 72.1 0.7
1933 9.36 -0.44 -4.5 646.6 -185.2 -22.3 1.83 0.05 2.8 72.0 0.7
1934 10.56 0.76 7.8 682.5 -149.3 -17.9 1.87 0.08 4.5 72.0 0.6
1935 9.95 0.16 1.6 890.1 58.3 7.0 1.79 0.00 0.0 72.2 0.9
1936 9.75 -0.04 -0.4 791.0 -40.8 -4.9 1.70 -0.09 -5.0 71.9 0.5
1937 10.00 0.21 2.1 873.2 41.4 5.0 1.78 -0.01 -0.6 72.1 0.7
1938 9.98 0.18 1.8 771.6 -60.2 -7.2 1.80 0.01 0.6 72.0 0.6
1939 9.95 0.16 1.6 931.8 100.0 12.0 1.75 -0.04 -2.2 72.0 0.6
1940 8.66 -1.14 -11.6 865.2 33.4 4.0 1.74 -0.05 -2.8 72.1 0.7
1941 9.12 -0.68 -6.9 788.2 -43.6 -5.2 1.80 0.01 0.6 72.2 0.8
1942 9.01 -0.79 -8.1 806.3 -25.5 -3.1 1.78 0.00 0.0 71.5 0.1
1943 10.24 0.45 4.6 784.0 -47.8 -5.7 1.82 0.03 1.7 71.7 0.3
1944 9.60 -0.19 -1.9 944.0 112.2 13.5 1.73 -0.06 -3.4 71.9 0.6
1945 10.42 0.62 6.3 813.3 -18.5 -2.2 1.87 0.08 4.5 71.8 0.4
1946 9.63 -0.16 -1.6 850.3 18.5 2.2 1.73 -0.05 -2.8 71.6 0.2
1947 10.36 0.56 5.7 716.3 -115.5 -13.9 2.03 0.24 13.4 70.8 -0.5
1948 10.51 0.71 7.2 883.6 51.8 6.2 1.93 0.15 8.4 71.1 -0.2
1949 10.73 0.93 9.5 655.1 -176.7 -21.2 2.01 0.22 12.3 70.9 -0.5
1950 10.08 0.28 2.9 944.9 113.1 13.6 1.90 0.11 6.2 71.6 0.2
1951 9.76 -0.04 -0.4 950.5 118.7 14.3 1.75 -0.04 -2.2 77.7 6.3
1952 9.23 -0.56 -5.7 1009.1 177.3 21.3 1.78 0.00 0.0 69.6 -1.8
1953 9.84 0.05 0.5 629.7 -202.1 -24.3 1.77 -0.02 -1.1 68.5 -2.9
1954 9.07 -0.73 -7.5 870.5 38.7 4.7 1.58 -0.21 -11.8 72.0 0.7
1955 8.99 -0.80 -8.2 712.5 -119.3 -14.3 1.56 -0.23 -12.9 71.0 -0.4
1956 8.48 -1.32 -13.5 861.5 29.7 3.6 1.53 -0.26 -14.5 73.0 1.7
1957 9.93 0.14 1.4 903.1 71.3 8.6 1.73 -0.05 -2.8 72.0 0.6
1958 9.52 -0.28 -2.9 929.6 97.8 11.8 1.65 -0.14 -7.8 75.5 4.1
1959 10.47 0.67 6.8 592.2 -239.6 -28.8 1.99 0.20 11.2 61.2 -10.2
1960 9.77 -0.03 -0.3 981.8 150.0 18.0 1.71 -0.08 -4.5 76.4 5.1
1961 10.18 0.39 4.0 985.6 153.8 18.5 1.77 -0.02 -1.1 71.4 0.1
1962 8.34 -1.45 -14.8 841.1 9.3 1.1 1.58 -0.21 -11.8 71.5 0.1
1963 8.08 -1.72 -17.6 729.9 -101.9 -12.3 1.58 -0.21 -11.8 71.8 0.4
1964 9.47 -0.33 -3.4 756.8 -75.0 -9.0 1.78 -0.01 -0.6 70.8 -0.6
1965 8.88 -0.92 -9.4 1079.1 247.3 29.7 1.57 -0.22 -12.3 74.1 2.7
1966 9.68 -0.11 -1.1 1113.9 282.1 33.9 1.68 -0.10 -5.6 76.8 5.4
1967 9.82 0.02 0.2 777.0 -54.8 -6.6 1.72 -0.07 -3.9 71.2 -0.2
1968 9.20 -0.59 -6.0 779.1 -52.7 -6.3 1.58 -0.21 -11.8 77.3 5.9
1969 9.49 -0.30 -3.1 787.8 -44.0 -5.3 1.72 -0.07 -3.9 73.3 1.9
1970 9.43 -0.37 -3.8 840.3 8.5 1.0 1.75 -0.04 -2.2 71.9 0.6
1971 9.79 0.00 0.0 636.9 -194.9 -23.4 1.83 0.04 2.2 67.6 -3.8
1972 9.30 -0.49 -5.0 730.5 -101.3 -12.2 1.66 -0.13 -7.3 70.2 -1.1
1973 9.70 -0.09 -0.9 745.5 -86.3 -10.4 1.81 0.02 1.1 70.7 -0.7
1974 9.97 0.17 1.7 1018.0 186.2 22.4 1.75 -0.04 -2.2 73.5 2.1
1975 9.93 0.14 1.4 692.8 -139.0 -16.7 1.81 0.02 1.1 70.7 -0.7
1976 10.27 0.47 4.8 537.9 -293.9 -35.3 2.14 0.35 19.6 65.2 -6.2
1977 9.88 0.09 0.9 848.6 16.8 2.0 1.66 -0.13 -7.3 74.6 3.2
1978 9.13 -0.67 -6.8 747.6 -84.2 -10.1 1.59 -0.20 -11.2 74.8 3.4
1979 8.93 -0.86 -8.8 884.3 52.5 6.3 1.66 -0.13 -7.3 75.0 3.6
1980 9.22 -0.58 -5.9 911.3 79.5 9.6 1.65 -0.14 -7.8 72.7 1.3
1981 9.53 -0.26 -2.7 1033.8 202.0 24.3 1.59 -0.20 -11.2 75.1 3.8
1982 10.28 0.48 4.9 843.7 11.9 1.4 1.84 0.05 2.8 66.5 -4.8
1983 10.21 0.41 4.2 830.8 -1.0 -0.1 1.85 0.06 3.4 68.3 -3.1
1984 9.56 -0.24 -2.5 954.9 123.1 14.8 1.69 -0.10 -5.6 70.6 -0.7
1985 8.69 -1.10 -11.2 768.2 -63.6 -7.6 1.67 -0.12 -6.7 71.4 0.0
1986 9.13 -0.67 -6.8 920.9 89.1 10.7 1.80 0.01 0.6 67.9 -3.5
1987 8.94 -0.85 -8.7 941.5 109.7 13.2 1.63 -0.15 -8.4 74.6 3.2
1988 10.38 0.58 5.9 1004.0 172.2 20.7 1.72 -0.07 -3.9 75.9 4.5
1989 10.93 1.13 11.5 724.5 -107.3 -12.9 2.03 0.24 13.4 65.5 -5.9
1990 10.89 1.10 11.2 767.1 -64.7 -7.8 2.08 0.30 16.8 68.0 -3.3
1991 9.78 -0.02 -0.2 736.5 -95.3 -11.5 1.85 0.06 3.4 66.7 -4.7
1992 10.46 0.66 6.7 857.0 25.2 3.0 1.87 0.08 4.5 68.7 -2.7
1993 9.84 0.05 0.5 901.7 69.9 8.4 1.78 0.00 0.0 71.3 -0.1
1994 10.85 1.06 10.8 868.1 36.3 4.4 1.85 0.06 3.4 71.9 0.5
1995 10.67 0.87 8.9 788.6 -43.2 -5.2 1.91 0.12 6.7 68.8 -2.5
1996 8.86 -0.94 -9.6 600.2 -231.6 -27.8 1.78 -0.01 -0.6 72.6 1.2
1997 10.52 0.72 7.4 758.7 -73.1 -8.8 1.87 0.08 4.5 70.4 -1.0
1998 10.34 0.55 5.6 1009.4 177.6 21.4 1.70 -0.09 -5.0 77.5 6.1
1999 10.89 1.10 11.2 921.5 89.7 10.8 1.85 0.06 3.4 71.7 0.3
2000 11.02 1.22 12.5 947.6 115.8 13.9 1.73 -0.05 -2.8 75.4 4.0
2001 10.49 0.70 7.1 1048.4 216.6 26.0 1.75 -0.04 -2.2 73.6 2.2
2002 11.00 1.21 12.4 1009.0 177.2 21.3 1.82 0.03 1.7 72.8 1.5
2003 10.89 1.10 11.2 683.8 -148.0 -17.8 2.21 0.42 23.5 60.1 -11.3
2004 10.43 0.64 6.5 876.0 44.2 5.3 1.87 0.08 4.5 70.2 -1.2
2005 10.74 0.95 9.7 783.0 -48.8 -5.9 1.92 0.13 7.3 68.0 -3.3
2006 11.06 1.26 12.9 836.3 4.5 0.5 1.97 0.18 10.1 69.4 -2.0
2007 11.12 1.32 13.5 952.1 120.3 14.5 1.85 0.06 3.4 70.3 -1.1
2008 10.63 0.83 8.5 913.8 82.0 9.9 1.88 0.10 5.6 70.2 -1.1
2009 10.73 0.93 9.5 811.0 -20.8 -2.5 2.04 0.25 14.0 66.7 -4.7
2010 9.29 -0.50 -5.1 888.0 56.2 6.8 1.93 0.14 7.8 69.6 -1.8
2011 11.28 1.48 15.1 758.5 -73.3 -8.8 2.08 0.29 16.2 65.7 -5.6
2012 10.38 0.58 5.9 969.5 137.7 16.6 1.89 0.10 5.6 69.3 -2.1

Summary deviations table by decades

Jaar

Gemiddelde

afwijking

Totaal

afwijking

Gemiddelde

afwijking

Gemiddelde

afwijking
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901-1910 9.21 -0.58 -5.9 768.1 -63.7 -7.7 1.75 -0.04 -2.2 71.63 0.25
1911-1920 9.77 -0.02 -0.2 835.6 3.8 0.5 1.80 0.01 0.6 71.63 0.25
1921-1930 9.69 -0.10 -1.0 822.9 -8.9 -1.1 1.78 -0.01 -0.6 72.02 0.64
1931-1940 9.71 -0.08 -0.8 811.4 -20.4 -2.5 1.77 -0.02 -1.1 72.05 0.67
1941-1950 9.97 0.18 1.8 818.6 -13.2 -1.6 1.86 0.07 3.9 71.51 0.13
1951-1960 9.51 -0.28 -2.9 844.1 12.3 1.5 1.70 -0.09 -5.0 71.68 0.30
1961-1970 9.26 -0.53 -5.4 869.1 37.3 4.5 1.67 -0.12 -6.7 73.00 1.62
1971-1980 9.61 -0.18 -1.8 775.3 -56.5 -6.8 1.76 -0.03 -1.7 71.49 0.11
1981-1990 9.85 0.06 0.6 878.9 47.1 5.7 1.79 0.00 0.0 70.39 -0.99
1991-2000 10.32 0.53 5.4 838.9 7.1 0.9 1.82 0.03 1.7 71.50 0.12
2001-2010 10.64 0.85 8.7 880.1 48.3 5.8 1.92 0.13 7.3 69.10 -2.28

Graph of deviations by decades

Graph of temperatures for individual years and months

Long-term temperature heatmap

Warmest and coldest months

Graph of average monthly temperature ranges

Graph of annual temperature deviations

Table of average monthly temperatures for individual decades

Maand Gemiddelde 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 2.30 1.70-0.602.460.163.140.842.510.211.08-1.22
2 2.82 2.09-0.733.610.793.030.212.67-0.152.54-0.28
3 5.73 4.99-0.745.820.095.740.015.57-0.165.850.12
4 8.71 8.04-0.678.39-0.328.40-0.318.40-0.319.951.24
5 12.94 12.31-0.6313.870.9312.85-0.0912.70-0.2413.070.13
6 15.73 15.40-0.3315.52-0.2115.09-0.6416.290.5616.020.29
7 17.58 17.02-0.5616.96-0.6217.870.2917.44-0.1418.200.62
8 17.42 16.67-0.7517.02-0.4016.92-0.5017.670.2517.970.55
9 14.60 14.02-0.5814.25-0.3514.52-0.0814.720.1215.370.77
10 10.50 10.47-0.039.60-0.9010.530.039.80-0.7010.820.32
11 5.95 5.15-0.805.37-0.585.31-0.646.460.515.88-0.07
12 3.23 2.68-0.554.361.132.86-0.372.27-0.962.87-0.36
Maand Gemiddelde 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 2.30 1.76-0.541.32-0.982.500.202.310.013.210.912.990.69
2 2.82 1.86-0.962.49-0.333.330.512.10-0.723.530.713.871.05
3 5.73 5.61-0.124.75-0.985.40-0.335.68-0.056.781.056.460.73
4 8.71 8.32-0.398.49-0.227.77-0.948.35-0.369.290.5810.001.29
5 12.94 12.60-0.3412.23-0.7112.40-0.5412.84-0.1013.480.5413.730.79
6 15.73 15.39-0.3415.69-0.0415.40-0.3315.34-0.3915.830.1017.021.29
7 17.58 17.14-0.4416.73-0.8517.29-0.2917.860.2818.300.7218.741.16
8 17.42 16.84-0.5816.70-0.7217.39-0.0317.620.2018.461.0418.210.79
9 14.60 14.37-0.2314.670.0714.22-0.3814.51-0.0914.710.1115.040.44
10 10.50 10.24-0.2610.950.4510.10-0.4011.210.7110.32-0.1811.330.83
11 5.95 5.92-0.035.54-0.415.72-0.236.350.406.230.287.261.31
12 3.23 4.010.781.51-1.723.820.594.060.833.720.493.00-0.23

Graph of average temperatures for individual months and decades

Graph of average temperature deviations for individual months and decades

Graph of average temperature ranges in individual decades

Graph of precipitation for individual years and months

Long-term precipitation heatmap

Wettest and driest months

Graph of annual precipitation deviations

Table of average monthly precipitation for individual decades

Maand Gemiddelde 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 70.11 54.29-15.8274.454.3466.43-3.6879.409.2964.46-5.65
2 56.38 53.76-2.6246.60-9.7848.75-7.6353.78-2.6061.425.04
3 58.84 59.861.0268.719.8741.54-17.3049.17-9.6750.15-8.69
4 56.23 55.93-0.3059.693.4758.552.3370.3814.1653.96-2.27
5 62.37 60.96-1.4153.56-8.8161.62-0.7552.34-10.0364.792.42
6 71.65 66.01-5.6474.242.5962.14-9.5165.49-6.1668.24-3.41
7 81.20 80.73-0.4781.530.3381.420.2273.80-7.4083.502.30
8 77.38 73.19-4.1976.33-1.0583.215.8369.06-8.3281.003.62
9 68.60 62.93-5.6766.40-2.2070.331.7375.056.4569.871.27
10 74.52 70.04-4.4868.89-5.6390.5316.0190.4915.9763.16-11.36
11 75.42 64.62-10.8067.40-8.0282.046.6272.09-3.3381.676.25
12 79.08 65.77-13.3197.7618.6976.35-2.7360.33-18.7576.38-2.70
Maand Gemiddelde 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 70.11 78.478.3663.66-6.4557.75-12.3685.2215.1169.92-0.1972.552.44
2 56.38 64.067.6863.697.3147.17-9.2155.04-1.3457.110.7372.6016.22
3 58.84 50.72-8.1259.060.2266.357.5184.4025.5656.88-1.9667.458.61
4 56.23 44.35-11.8866.8810.6650.81-5.4256.14-0.0953.11-3.1248.19-8.04
5 62.37 59.31-3.0665.352.9866.203.8375.1912.8263.240.8767.415.04
6 71.65 70.92-0.7373.431.7872.530.8889.4917.8477.275.6261.19-10.46
7 81.20 88.497.2985.974.7779.37-1.8365.77-15.4375.84-5.3692.3111.11
8 77.38 100.3522.9787.6110.2359.97-17.4157.92-19.4661.02-16.36101.8324.45
9 68.60 80.3511.7560.68-7.9257.24-11.3673.104.5076.718.1164.36-4.24
10 74.52 68.88-5.6470.89-3.6357.41-17.1189.5014.9877.272.7571.15-3.37
11 75.42 65.19-10.2382.166.7490.4615.0468.92-6.5078.402.9886.1510.73
12 79.08 72.96-6.1289.6810.6170.08-9.0078.25-0.8392.1613.0974.95-4.13

Graph of average precipitation for individual months and decades

Graph of average precipitation deviations for individual months and decades

Graph of cloudiness for individual years and months

Long-term cloudiness heatmap

Least and most cloudy months

Graph of annual cloudiness deviations

Table of average monthly cloudiness for individual decades

Maand Gemiddelde 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 82.46 82.850.3982.870.4182.870.4182.840.3882.13-0.33
2 74.66 74.670.0174.64-0.0275.440.7876.131.4775.350.69
3 73.02 73.900.8873.910.8974.371.3574.531.5173.420.40
4 67.53 68.711.1868.711.1869.151.6269.061.5368.781.25
5 65.01 65.140.1365.180.1765.920.9165.830.8265.050.04
6 66.81 67.030.2267.050.2467.330.5267.290.4866.56-0.25
7 66.51 67.010.5067.000.4966.910.4066.910.4066.29-0.22
8 63.74 62.70-1.0462.64-1.1063.930.1963.67-0.0763.57-0.17
9 65.23 65.740.5265.700.4866.000.7865.990.7765.420.20
10 71.90 72.300.4072.300.4072.510.6172.510.6172.090.19
11 76.60 76.30-0.3076.30-0.3076.50-0.1076.53-0.0776.46-0.14
12 83.12 83.200.0883.200.0883.260.1483.290.1783.04-0.08
Maand Gemiddelde 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 82.46 80.80-1.6683.020.5683.541.0882.08-0.3882.35-0.1181.78-0.68
2 74.66 73.28-1.3877.933.2777.743.0868.03-6.6376.491.8372.57-2.09
3 73.02 72.02-1.0073.870.8573.610.5974.151.1372.99-0.0369.64-3.38
4 67.53 64.81-2.7271.213.6867.590.0667.27-0.2669.892.3659.77-7.76
5 65.01 63.80-1.2168.573.5663.20-1.8163.60-1.4163.17-1.8467.052.04
6 66.81 68.221.4165.26-1.5566.54-0.2769.432.6265.88-0.9363.03-3.78
7 66.51 69.492.9869.653.1468.431.9263.11-3.4066.15-0.3660.07-6.44
8 63.74 66.362.6267.103.3660.70-3.0460.03-3.7164.320.5866.662.92
9 65.23 66.401.1865.17-0.0564.59-0.6367.492.2766.150.9360.42-4.80
10 71.90 72.090.1971.41-0.4972.360.4673.301.4072.550.6569.11-2.79
11 76.60 77.821.2278.972.3777.530.9372.32-4.2874.29-2.3179.062.46
12 83.12 85.122.0083.870.7582.00-1.1283.860.7483.720.6080.01-3.11

Graph of average cloudiness for individual months and decades

Graph of average cloudiness deviations for individual months and decades

Graph of PEV for individual years and months

Long-term daily evapotranspiration heatmap

Graph of annual PEV deviations

Table of average monthly daily potential evapotranspiration for individual decades

Maand Gemiddelde 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 0.39 0.32-0.070.38-0.010.420.030.420.030.29-0.10
2 0.70 0.60-0.100.800.100.750.050.69-0.010.750.05
3 1.31 1.25-0.061.29-0.021.320.011.380.071.460.15
4 2.13 2.05-0.082.06-0.072.04-0.092.00-0.132.370.24
5 3.02 2.97-0.053.220.203.030.012.94-0.083.130.11
6 3.40 3.39-0.013.470.073.36-0.043.550.153.450.05
7 3.43 3.37-0.063.30-0.133.430.003.31-0.123.520.09
8 3.05 3.00-0.053.00-0.052.98-0.073.120.073.110.06
9 2.07 2.070.002.070.002.06-0.012.05-0.022.190.12
10 1.16 1.180.021.15-0.011.200.041.09-0.071.240.08
11 0.54 0.560.020.52-0.020.52-0.020.53-0.010.590.05
12 0.27 0.21-0.060.330.060.25-0.020.21-0.060.21-0.06
Maand Gemiddelde 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 0.39 0.37-0.020.30-0.090.430.040.420.030.450.060.430.04
2 0.70 0.62-0.080.700.000.66-0.040.710.010.67-0.030.740.04
3 1.31 1.310.001.16-0.151.20-0.111.20-0.111.340.031.370.06
4 2.13 2.08-0.051.98-0.152.02-0.112.09-0.042.180.052.440.31
5 3.02 2.91-0.112.77-0.252.95-0.072.98-0.043.070.053.120.10
6 3.40 3.24-0.163.34-0.063.30-0.103.21-0.193.39-0.013.740.34
7 3.43 3.26-0.173.21-0.223.34-0.093.590.163.540.113.860.43
8 3.05 2.81-0.242.84-0.213.130.083.140.093.260.213.110.06
9 2.07 1.97-0.102.03-0.042.05-0.021.99-0.082.00-0.072.210.14
10 1.16 1.11-0.051.10-0.061.12-0.041.200.041.10-0.061.210.05
11 0.54 0.47-0.070.43-0.110.550.010.600.060.52-0.020.580.04
12 0.27 0.300.030.18-0.090.310.040.350.080.300.030.26-0.01

Graph of average potential evapotranspiration for individual months and decades

Graph of average potential evapotranspiration deviations for individual months and decades


Eenheden

Taal



Pictogrammen


Temperatuur

Vochtigheid

Luchtdruk

Windkracht

Windvlaag

Neerslag

Zonnestraling

Sneeuw

Gevoelstemperatuur

Dauwpunt

UV

Zichtbaarheid

Wolkenbasis

Evapotranspiratie

Binnentemperatuur

Binnen-vochtigheid


Zon op

Zon onder

Maan op

Maan onder

Time

Menu

Vanaf

Tot

Volledig scherm

Exporteer als afbeelding

Instellingen

Homepage

Webcam

Tabel

Grafiek

Kaart

Stabiel

Stijgend

Dalend

Waarschuwing

Breedtegraad

Lengtegraad

Historie

Zonsverduistering

Maansverduisteringen

GPS

Hoogte

Dag

Maand

Jaar

Hoge temperatuur

Lage temperatuur

Dag

Nacht

Lente

Zomer

Herfst

Winter